Double Acting Type
KSROD

Design
- Composite Flat Double Acting Type for Flange
- Used with installation on Flange without holder
- Composite/Flat structure ruptured by slit processed on Top disc
- It consists of Top disc, Seal disc and Vacuum disc
Product Features
- Can set different rupture pressure for two directions
- It is applied to low pressure mainly
- Resistant to corrosion according to Seal Disc materials
- Precise rupture performance and excellent reliability
- Vulnerability to pulsation conditions
- If Teflon in used as Seal Disc material, it is weak to high temperature
- Limited temperature range by Seal Disc material
Connection

KSROHD
- Composite Flat Double Acting Type
- Same as KSROD, but it is used with installation on FDC standard holder

KSROFD
- Composite Flat Double Acting Type for Ferrule
- Same as KSROD, but used with installation on Ferrule Connection without holder
Specification
| Division | KSROD | KSROHD | KSROFD |
|---|---|---|---|
| Design | Composite Flat Double Acting Type for Flange | Composite Flat Double Acting Type | Composite Flat Double Acting Type for Ferrule |
| Description | Used with installation on Flange without holder | Same as KSROD, but it is used with installation on FDC standard holder | Same as KSROD, but used with installation on Ferrule Connection without holder |
| Standard | ASME Code Sec.VIII, KS B ISO 4126, API RP520, KOSHA Code, FDC Standard | ||
| Size | 1/2″ ~ 48″ | 1S ~ 4S Ferrul | |
| Set. Pressure | 0.05 ~ 35kg/㎠ | 0.05 ~ 15kg/㎠ | |
| Temperature | Max. 482℃ | ||
| Material | C.S, SUS, Duplex, Nickel, Inconel, Monel, Hastelloy, Titanium, Tantalium, Special Alloy, Aluminum | ||
| Fragment | No | ||
| Process Media | Gas, Vapor, Liquid | ||
| Max. Operating Ratio | 50% | ||
| Spark | No | ||
| Option | Pressure Gauge, Burst Sensor, Excess Flow Valve, Alarm System, Long & Short Nipple, Junction Box, Stud Bolt/Nut, PFA/PTFE Coating, Jack Screw, Tee, J-Hook, Plug, Pressure Switch, Reducer |
||
KSRRLD

Design
- Reverse Dome Knife Double Acting Type – LP
- It is used with installation on FDC standard holder
- Reversal structure ruptured by knife blade attached upper holder while dome is inverted
- It consists of Support disc, Disc seal and Vacuum support
Product Features
- Possible to set differently rupture pressure to each direction
- It is used for ultra low pressure with minimum 100mmAq of set pressure
- Resistant to corrosion according to Seal Disc materials
- Precise rupture performance and excellent reliability
- If Teflon in used as Seal Disc material, it is weak to high temperature
- Limited temperature range by Seal Disc material
Specification
| Division | Data |
|---|---|
| Standard | ASME Code Sec.VIII, KS B ISO 4126, API RP520, KOSHA Code, FDC Standard |
| Size | 2″ ~ 10″ |
| Set. Pressure | 0.01 ~ 0.15kg/cm² |
| Temperature | Max. 270℃ |
| Material | C.S, SUS, Duplex, Nickel, Inconel, Monel, Hastelloy, Titanium, Tantalium, Special Alloy, Aluminum |
| Fragment | No |
| Process Media | Gas, Vapor |
| Max. Operating Ratio | 90% |
| Spark | Yes |
| Option | Pressure Gauge, Burst Sensor, Excess Flow Valve, Alarm System, Long & Short Nipple, Junction Box, Stud Bolt/Nut, PFA/PTFE Coating, Jack Screw, Ferrule Connection, Tee, J-Hook, Plug, Pressure Switch, Reducer, Rain-Hood |
KSRRCHD

Design
- Composite Dome Flat Seat Double Acting Type
- It is used with installation on FDC standard holder
- Composite/Dome structure ruptured by slit processed on Top disc
- It consists of Top disc, Seal disc and Vacuum disc
Product Features
- Possible to set differently rupture pressure to each direction
- It is applied to low pressure mainly
- Resistant to corrosion according to Seal Disc materials
- Precise rupture performance and excellent reliability
- Vulnerability to pulsation conditions
- If Teflon in used as Seal Disc material, it is weak to high temperature
- Limited temperature range by Seal Disc material
Connection
KSRRCFD
- Composite Dome Flat Seat Double Acting Type for Ferrule
- Same as KSRRCHD, but used with installation on Ferrule Connection without holder
Specification
| Division | KSRRCHD | KSRRCFD |
|---|---|---|
| Design | Composite Dome Flat Seat Type | Composite Dome Flat Seat Double Acting Type for Ferrule |
| Description | It is used with installation on FDC standard holder | Same as KSRRCHD, but used with installation on Ferrule Connection without holder |
| Standard | ASME Code Sec.VIII, KS B ISO 4126, API RP520, KOSHA Code, FDC Standard | |
| Size | 1/2″ ~ 48″ | 1S ~ 4S Ferrul |
| Set. Pressure | 0.05 ~ 50kg/㎠ | 0.03 ~ 100kg/㎠ |
| Temperature | ||
| Material | C.S, SUS, Duplex, Nickel, Inconel, Monel, Hastelloy, Titanium, Tantalium, Special Alloy, Aluminum | |
| Fragment | No | |
| Process Media | Gas, Vapor, Liquid | |
| Max. Operating Ratio | 80% | |
| Spark | No | |
| Option | Pressure Gauge, Burst Sensor, Excess Flow Valve, Alarm System, Long & Short Nipple, Junction Box, Stud Bolt/Nut, PFA/PTFE Coating, Jack Screw, Tee, J-Hook, Plug, Pressure Switch, Reducer |
|
